End of Key Stage Results
Performance Tables
Performance tables for Lower Heath CE Primary School and Nursery can be found at this link here.
School Attainment Data 2023
Key Stage 2
EXPECTED STANDARD+ | Lower Heath | National 2023 |
Reading | 86% | 73% |
Writing (TA) | 86% | 71% |
Maths | 86% | 73% |
Grammar, Punctuation and Spelling | 71% | 72% |
Combined Reading test, Maths test and writing teacher assessment | 86% | 60% |
HIGHER STANDARD | Lower Heath | National 2023 |
Reading | 43% | 29% |
Writing (TA) | 29% | 13% |
Maths | 29% | 24% |
Grammar, Punctuation and Spelling | 29% | 30% |
Combined Reading test, Maths test and writing teacher assessment | 29% | 8% |
AVERAGE SCALED SCORES | Lower Heath | National 2023 |
Reading | 108.9 | 105.1 |
Maths | 105.9 | 104.2 |
PROGRESS SCORES | Lower Heath | National 2023 |
Reading | 0.50 | 0.04 |
Writing | -0.55 | 0.04 |
Maths | -2.83 | 0.04 |
Key Stage 1
EXPECTED STANDARD+ | Lower Heath | National 2023 |
Reading | 60% | 68% |
Maths | 60% | 70% |
Writing (TA) | 53% | 60% |
HIGHER STANDARD | Lower Heath | National 2023 |
Reading | 13% | 19% |
Maths | 7% | 16% |
Writing (TA) | 0% | 8% |
Phonics Screening Check
Lower Heath | National 2023 | |
Year 1 | 67% | 79% |
Year 2 | 80% |
If you require any additional information, please contact the school reception on 01948 840524.
End of Key Stage Results