End of Key Stage Results
Performance Tables
Performance tables for Lower Heath CE Primary School and Nursery can be found at this link here.
School Attainment Data 2024
Key Stage 2
EXPECTED STANDARD+ | Lower Heath 2024 | National 2024 |
Reading | 85% | 74% |
Writing (TA) | 85% | 72% |
Maths | 85% | 73% |
Grammar, Punctuation and Spelling | 77% | 72% |
Combined Reading test, Maths test and writing teacher assessment | 77% | 61% |
HIGHER STANDARD | Lower Heath 2024 | National 2024 |
Reading | 46% | 29% |
Writing (TA) | 31% | 13% |
Maths | 23% | 24% |
Grammar, Punctuation and Spelling | 46% | 32% |
Combined Reading test, Maths test and writing teacher assessment | 8% | 8% |
AVERAGE SCALED SCORES | Lower Heath 2024 | National 2024 |
Reading | 108.2 | 105.2 |
Maths | 105.2 | 104.4 |
Phonics Screening Check
Lower Heath 2024 | National 2024 | |
Year 1 | 70% | 80% |
Year 2 | 50% |
If you require any additional information, please contact the school reception on 01948 840524.
End of Key Stage Results